Hack. Compete. Connect.
The 11th edition of the European Cybersecurity Challenge - the European cybersecurity championship for teams of young talents - took place in Warsaw, where the best young hackers in Europe battled for the title. The event was organized by NASK, CERT Polska and the Ministry of Digital Affairs, with the support of ENISA and the European Commission.
The European Cybersecurity Challenge (ECSC) was launched in 2014 in Fürstenfeld, Austria, with three teams competing. Over the next decade, it expanded rapidly, reaching 31 official teams from EU and EFTA countries by its 2024 edition in Turin, Italy. Guest teams from Australia, Canada, and the U.S. joined the 10th-anniversary event, bringing the total number of participating nations to 40.
ECSC brings together the brightest young European minds in cybersecurity. Aiming to provide a platform for sharing experience and networking, the future generations of experts get a chance to challenge each other and prove their skills in attack, defence and jeopardy. All of it serves a higher purpose of increasing cybersecurity awareness, inspiring the youth to dive into the topic and guiding them on a cybersecurity career path, securing a safe future for Europe.
Official teams (34) - links lead to the national qualification competitions:
Guest teams (5):
Observer (1):
Official teams
| # | Team | Total score | Jeopardy score | Jeopardy rank | AD score | AD rank |
|---|---|---|---|---|---|---|
| 1 | 6,762 | 3,381 | 1 | 339,172 | 1 | |
| 2 | 5,650 | 2,561 | 4 | 309,887 | 3 | |
| 3 | 4,907 | 2,827 | 3 | 208,631 | 7 | |
| 4 | 4,829 | 1,455 | 18 | 338,519 | 2 | |
| 5 | 4,272 | 2,836 | 2 | 144,010 | 12 | |
| 6 | 4,099 | 2,506 | 6 | 159,846 | 11 | |
| 7 | 4,062 | 1,910 | 10 | 215,903 | 5 | |
| 8 | 4,051 | 974 | 27 | 308,705 | 4 | |
| 9 | 4,010 | 2,027 | 9 | 198,957 | 8 | |
| 10 | 3,935 | 2,150 | 8 | 179,048 | 10 | |
| 11 | 3,630 | 2,526 | 5 | 110,712 | 18 | |
| 12 | 3,436 | 1,599 | 15 | 184,284 | 9 | |
| 13 | 3,404 | 2,280 | 7 | 112,712 | 17 | |
| 14 | 3,162 | 1,754 | 12 | 141,196 | 13 | |
| 15 | 3,148 | 1,029 | 24 | 212,559 | 6 | |
| 16 | 2,918 | 1,822 | 11 | 109,933 | 19 | |
| 17 | 2,852 | 1,618 | 14 | 123,834 | 15 | |
| 18 | 2,701 | 1,557 | 16 | 114,746 | 16 | |
| 19 | 2,496 | 1,556 | 17 | 94,284 | 22 | |
| 20 | 2,401 | 1,149 | 22 | 125,553 | 14 | |
| 21 | 2,324 | 1,621 | 13 | 70,566 | 28 | |
| 22 | 2,298 | 1,339 | 20 | 96,254 | 21 | |
| 23 | 2,193 | 1,418 | 19 | 77,724 | 26 | |
| 24 | 1,908 | 1,172 | 21 | 73,861 | 27 | |
| 25 | 1,899 | 1,003 | 26 | 89,874 | 23 | |
| 26 | 1,837 | 873 | 29 | 96,733 | 20 | |
| 27 | 1,813 | 1,120 | 23 | 69,568 | 29 | |
| 28 | 1,806 | 929 | 28 | 88,023 | 24 | |
| 29 | 1,496 | 1,003 | 25 | 49,459 | 30 | |
| 30 | 1,459 | 641 | 33 | 82,024 | 25 | |
| 31 | 1,148 | 804 | 30 | 34,503 | 31 | |
| 32 | 1,049 | 712 | 31 | 33,853 | 32 | |
| 33 | 799 | 703 | 32 | 9,599 | 34 | |
| 34 | 657 | 343 | 34 | 31,549 | 33 |
Guest teams
| # | Team | Total score |
|---|---|---|
| 1 | 5,786 | |
| 2 | 2,356 | |
| 3 | 1,537 | |
| 4 | 1,176 | |
| 5 | 737 |
| Time | Location | Event |
|---|---|---|
| 6 October 2025, Monday | ||
| 15:00 | COS Torwar | Registration of participants |
| 16:00 | COS Torwar | Checking the team workstations |
| 18:00 - 20:00 | COS Torwar | Official opening |
| 20:00 - 22:00 | COS Torwar | Dinner and networking time |
| 7 October 2025, Tuesday | ||
| 09:00 | COS Torwar | Arrival of participants |
| 10:00 - 18:00 | COS Torwar / Hex Arcana | Competition - Jeopardy |
| 19:00 - 22:00 | COS Torwar | Dinner and networking time |
| 8 October 2025, Wednesday | ||
| 09:00 | COS Torwar | Arrival of participants |
| 10:00 - 18:00 | COS Torwar / Attacking-Lab | Competition - Attack-Defence |
| 19:00 - 22:00 | COS Torwar | Dinner and networking time |
| 9 October 2025, Thursday | ||
| 10:00 - 13:00 | COS Torwar / ExeCom, ENISA, PL | Hotwash (Steering Committee only) |
| 14:00 - 17:00 | COS Torwar | Closing ceremony |
| 17:00 - 19:00 | COS Torwar | Official dinner |
| 19:00 - 22:00 | COS Torwar | After Party |